Renewable & Non Renewable Energy




Info


Username: Eco20-20
Description: There is nothing more pressing today than finding renewable, Clean energy sources. Renewable Energy is abundant and we need to find a solution in harnessing that energy.
URL: http://eco20-20.com
Category: Energy Conservation Sites
Member Since: 2009-07-08

Average Rating: 1 / 5
Number of Ratings: 4
1/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 168.0 294.0 0.0 0.0 0.0 0.0
Today 157 273 0 0 0 0
Yesterday 184 347 0 0 0 0
September 05 145 255 0 0 0 0
September 04 116 166 0 0 0 0
September 03 155 251 0 0 0 0
September 02 196 345 0 0 0 0
September 01 184 309 0 0 0 0
August 31 186 322 0 0 0 0
August 30 205 352 0 0 0 0
August 29 152 320 0 0 0 0
Highest 414 963 3 3 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,213.5 2,083.7 0.4 0.5 1.1 1.1
This Week 341 620 0 0 0 0
Last Week 1,187 2,000 0 0 0 0
Week 34 1,209 2,121 0 0 3 3
Week 33 1,312 2,214 1 2 0 0
Week 32 1,282 2,263 1 1 1 1
Week 31 1,309 2,167 1 1 0 0
Week 30 1,315 2,281 0 0 3 3
Week 29 1,373 2,576 0 0 0 0
Week 28 1,403 2,279 1 1 1 1
Week 27 1,404 2,316 0 0 3 3
Highest 2,219 4,118 8 10 12 13
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,741.8 11,795.5 1.9 2.2 13.3 13.6
This Month 1,137 1,946 0 0 0 0
Last Month 5,659 9,747 3 4 4 4
July 10 6,054 10,271 1 1 7 7
June 10 7,417 12,323 1 1 4 4
May 10 7,820 14,497 1 1 0 0
April 10 8,239 15,312 5 5 4 4
March 10 8,333 14,723 1 1 29 29
February 10 7,558 13,487 3 3 20 21
January 10 8,044 14,106 2 3 42 43
December 09 7,157 11,543 2 3 23 24
Highest 8,333 15,312 11 13 42 43
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 100,376 172,572 47 56 215 225