Conservation Bytes




Info


Username: bradshaw
Description: Highlighting, discussing and critiquing the science of conservation that has demonstrated measurable, positive effects for global biodiversity.
URL: http://ConservationBytes.com
Category: Environmental Topic Sites
Member Since: 2010-02-01

Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 189.2 355.6 0.0 0.0 0.0 0.0
Today 5 6 0 0 0 0
Yesterday 197 375 0 0 0 0
September 06 244 463 0 0 0 0
September 05 119 209 0 0 0 0
September 04 113 223 0 0 0 0
September 03 190 330 0 0 0 0
September 02 239 461 0 0 0 0
September 01 253 476 0 0 0 0
August 31 311 611 0 0 0 0
August 30 221 402 0 0 0 0
Highest 497 789 1 1 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,489.2 2,708.7 0.0 0.0 2.0 2.0
This Week 446 844 0 0 0 0
Last Week 1,446 2,712 0 0 0 0
Week 34 1,530 2,831 0 0 2 2
Week 33 1,627 3,140 0 0 6 6
Week 32 1,472 2,763 0 0 4 4
Week 31 1,423 2,674 0 0 1 1
Week 30 1,462 2,680 0 0 1 1
Week 29 1,557 2,695 0 0 0 0
Week 28 1,642 2,940 0 0 2 2
Week 27 2,287 3,808 0 0 4 4
Highest 2,401 3,808 3 3 6 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,004.0 8,345.7 1.4 1.4 3.3 3.3
This Month 1,360 2,543 0 0 0 0
Last Month 6,726 12,658 0 0 13 13
July 10 7,911 13,769 0 0 7 7
June 10 8,322 13,077 0 0 3 3
May 10 8,162 13,136 3 3 0 0
April 10 6,363 9,947 3 3 6 6
March 10 7,276 11,610 4 4 3 3
February 10 3,920 6,717 4 4 1 1
January 10 0 0 0 0 0 0
December 09 0 0 0 0 0 0
Highest 8,322 13,769 4 4 13 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 50,040 83,457 14 14 33 33